Oligonucleotides have a wide range of applications in the fields of biotechnology, molecular biology, diagnosis and therapy. Chemically synthesized oligonucleotides can be modified in their structure to improve the characteristics of oligonucleotides, including increasing stability, specificity, and affinity.
As a professional biotechnology company, Creative Biogene can provide you with a series of customized high-quality, low-cost oligonucleotide modification services. In order to meet the desired purity, we use high performance liquid chromatography (HPLC) to purify oligonucleotides that have been modified. If you have any needs, please feel free to contact us.
We can customize specific oligonucleotide modification schemes according to your scientific research needs, such as the following schemes:
Location of Modifications | Modification Types |
Modification of oligonucleotides at the 5'-end | Phosphorylation, amination, thiolation, introduction of a spacer, conjugation, branching phosphoramidites, blocking of 5'end with 5'-OMedT |
Modifications of oligonucleotides at the 3'-end | 3'-phosphate group, 3'-amino group, 3'-sulphydryl group, introduction of a spacer arm at the 3'-end, conjugation, 3'- 3' linked oligonucleotides, modified bases at the 3'-terminus |
Modification of oligonucleotides at the internucleotide linkages | phosphorothioates, methylphosphonates, phosphorodithioates, oligonucleotides with 3'-3' and 5'-5' linkages |
Modification at the 2'-position | 2'-O-alkyl-RNA, 2'-fluoro-U, 2'-fluoro-C, phosphorothioate-RNA |
Modification at the ribose unit | Deoxyuridine, 3'-Deoxyadenosine, dideoxyadenosine and dideoxycytosine, α-Oligonucleotides, ara cytidine |
Modification at the nucleobases | Inosine, deoxynaphtosine, etheno-adenosine and etheno-cytidine, C-5 modified deoxycytidine and deoxyuridine, introduction of a primary amino group by modified bases, introduction of a carboxy group by modified bases, introduction of biotin via modified bases, other modified bases, convertible nucleosides |
Purification method | Description | Benefit |
Desalt | Oligonucleotides were passed through a normal phase chromatography column which removed salts but not failed sequences. | A salt-free DNA solution ready for immediate use; suitable for many PCR and sequencing applications without further purification. |
Cartridge | Based on reverse phase chromatography; removes failure sequences from the completed synthesis. | Provides the full-length sequences required by some applications. |
HPLC | Reversed-phase high-performance liquid chromatography (HPLC) works the same way as purification columns, eliminating faulty sequences or unbound tags. | Ensure that highly purified oligonucleotides are required in some applications. |
Dry powder delivery, according to your needs of the separate packing.
COA files.